<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Put Your Tax Caps On*</title>
	<atom:link href="http://www.indianabarrister.com/archives/2010/01/put_your_tax_caps_on-2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indianabarrister.com/archives/2010/01/put_your_tax_caps_on-2.html</link>
	<description>Indiana Barrister is the source for local Indianapolis and Indiana news, politics and commentary.</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:17:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ED-u-caution</title>
		<link>http://www.indianabarrister.com/archives/2010/01/put_your_tax_caps_on-2.html/comment-page-1#comment-38217</link>
		<dc:creator>ED-u-caution</dc:creator>
		<pubDate>Fri, 23 Jul 2010 06:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=3302#comment-38217</guid>
		<description>This has worked out real well in California.  Schools have been shut down, massive layoffs, etc.  Get ready Indiana schools, and teachers and students - Mitch and friends are coming for you.</description>
		<content:encoded><![CDATA[<p>This has worked out real well in California.  Schools have been shut down, massive layoffs, etc.  Get ready Indiana schools, and teachers and students &#8211; Mitch and friends are coming for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melyssa</title>
		<link>http://www.indianabarrister.com/archives/2010/01/put_your_tax_caps_on-2.html/comment-page-1#comment-30376</link>
		<dc:creator>melyssa</dc:creator>
		<pubDate>Fri, 08 Jan 2010 05:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=3302#comment-30376</guid>
		<description>Couple of typos above:  He has a 30-year fixed mortgage at 6.25% and his assessment drastically increased post-2007 from $176k to $230k.   (sorry!)</description>
		<content:encoded><![CDATA[<p>Couple of typos above:  He has a 30-year fixed mortgage at 6.25% and his assessment drastically increased post-2007 from $176k to $230k.   (sorry!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melyssa</title>
		<link>http://www.indianabarrister.com/archives/2010/01/put_your_tax_caps_on-2.html/comment-page-1#comment-30375</link>
		<dc:creator>melyssa</dc:creator>
		<pubDate>Fri, 08 Jan 2010 05:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=3302#comment-30375</guid>
		<description>One of my co-workers (David Price) came to me today to explain his situation from a modest home they bought in 2007.  He purchased the $176,000 house with a fixed rate mortgage at 6.25%.  His 30 payment was $1217.  &lt;br&gt;&lt;br&gt;His assessment drastically increased post-2077 from $176,000 to $230,000.  &lt;br&gt;&lt;br&gt;Because of his increased assessment (after the housing meltdown) his new mortgage payment is now a whopping $2250 a month!&lt;br&gt;&lt;br&gt;David heard about my involvement on this front and came to me for help.  Unfortunately, there are 20,000 appeals ahead of his, and being new homeowners, they didn&#039;t know what to do.  In fact, they&#039;ve been told there is nothing they can do and are past the deadline to file an appeal.  Even if they filed an appeal, they would have to make the $1000 higher payment during the years his appeal could take. &lt;br&gt;&lt;br&gt;How are CAPS going to help this guy? The answer is the CAPS aren&#039;t helping him and no one seems to care that he&#039;s likely not going to be able to keep his home.  &lt;br&gt;&lt;br&gt;David Price can&#039;t afford a $1000 a month increase!  Could you?</description>
		<content:encoded><![CDATA[<p>One of my co-workers (David Price) came to me today to explain his situation from a modest home they bought in 2007.  He purchased the $176,000 house with a fixed rate mortgage at 6.25%.  His 30 payment was $1217.  </p>
<p>His assessment drastically increased post-2077 from $176,000 to $230,000.  </p>
<p>Because of his increased assessment (after the housing meltdown) his new mortgage payment is now a whopping $2250 a month!</p>
<p>David heard about my involvement on this front and came to me for help.  Unfortunately, there are 20,000 appeals ahead of his, and being new homeowners, they didn&#39;t know what to do.  In fact, they&#39;ve been told there is nothing they can do and are past the deadline to file an appeal.  Even if they filed an appeal, they would have to make the $1000 higher payment during the years his appeal could take. </p>
<p>How are CAPS going to help this guy? The answer is the CAPS aren&#39;t helping him and no one seems to care that he&#39;s likely not going to be able to keep his home.  </p>
<p>David Price can&#39;t afford a $1000 a month increase!  Could you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melyssa</title>
		<link>http://www.indianabarrister.com/archives/2010/01/put_your_tax_caps_on-2.html/comment-page-1#comment-30318</link>
		<dc:creator>melyssa</dc:creator>
		<pubDate>Thu, 07 Jan 2010 23:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=3302#comment-30318</guid>
		<description>Couple of typos above:  He has a 30-year fixed mortgage at 6.25% and his assessment drastically increased post-2007 from $176k to $230k.   (sorry!)</description>
		<content:encoded><![CDATA[<p>Couple of typos above:  He has a 30-year fixed mortgage at 6.25% and his assessment drastically increased post-2007 from $176k to $230k.   (sorry!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melyssa</title>
		<link>http://www.indianabarrister.com/archives/2010/01/put_your_tax_caps_on-2.html/comment-page-1#comment-30317</link>
		<dc:creator>melyssa</dc:creator>
		<pubDate>Thu, 07 Jan 2010 23:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=3302#comment-30317</guid>
		<description>One of my co-workers (David Price) came to me today to explain his situation from a modest home they bought in 2007.  He purchased the $176,000 house with a fixed rate mortgage at 6.25%.  His 30 payment was $1217.  &lt;br&gt;&lt;br&gt;His assessment drastically increased post-2077 from $176,000 to $230,000.  &lt;br&gt;&lt;br&gt;Because of his increased assessment (after the housing meltdown) his new mortgage payment is now a whopping $2250 a month!&lt;br&gt;&lt;br&gt;David heard about my involvement on this front and came to me for help.  Unfortunately, there are 20,000 appeals ahead of his, and being new homeowners, they didn&#039;t know what to do.  In fact, they&#039;ve been told there is nothing they can do and are past the deadline to file an appeal.  Even if they filed an appeal, they would have to make the $1000 higher payment during the years his appeal could take. &lt;br&gt;&lt;br&gt;How are CAPS going to help this guy? The answer is the CAPS aren&#039;t helping him and no one seems to care that he&#039;s likely not going to be able to keep his home.  &lt;br&gt;&lt;br&gt;David Price can&#039;t afford a $1000 a month increase!  Could you?</description>
		<content:encoded><![CDATA[<p>One of my co-workers (David Price) came to me today to explain his situation from a modest home they bought in 2007.  He purchased the $176,000 house with a fixed rate mortgage at 6.25%.  His 30 payment was $1217.  </p>
<p>His assessment drastically increased post-2077 from $176,000 to $230,000.  </p>
<p>Because of his increased assessment (after the housing meltdown) his new mortgage payment is now a whopping $2250 a month!</p>
<p>David heard about my involvement on this front and came to me for help.  Unfortunately, there are 20,000 appeals ahead of his, and being new homeowners, they didn&#39;t know what to do.  In fact, they&#39;ve been told there is nothing they can do and are past the deadline to file an appeal.  Even if they filed an appeal, they would have to make the $1000 higher payment during the years his appeal could take. </p>
<p>How are CAPS going to help this guy? The answer is the CAPS aren&#39;t helping him and no one seems to care that he&#39;s likely not going to be able to keep his home.  </p>
<p>David Price can&#39;t afford a $1000 a month increase!  Could you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melyssa</title>
		<link>http://www.indianabarrister.com/archives/2010/01/put_your_tax_caps_on-2.html/comment-page-1#comment-30313</link>
		<dc:creator>melyssa</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=3302#comment-30313</guid>
		<description>So Abdul?  What part do I have confused?   Because I think I&#039;m pretty darned clear.</description>
		<content:encoded><![CDATA[<p>So Abdul?  What part do I have confused?   Because I think I&#39;m pretty darned clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indiana_Barrister</title>
		<link>http://www.indianabarrister.com/archives/2010/01/put_your_tax_caps_on-2.html/comment-page-1#comment-30311</link>
		<dc:creator>Indiana_Barrister</dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=3302#comment-30311</guid>
		<description>After reading your response Melyssa, I don&#039;t think I&#039;m the one who is confused.</description>
		<content:encoded><![CDATA[<p>After reading your response Melyssa, I don&#39;t think I&#39;m the one who is confused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melyssa</title>
		<link>http://www.indianabarrister.com/archives/2010/01/put_your_tax_caps_on-2.html/comment-page-1#comment-30310</link>
		<dc:creator>Melyssa</dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=3302#comment-30310</guid>
		<description>Indeed Dave.  We&#039;re like flesh and blood ATMs to politicians.</description>
		<content:encoded><![CDATA[<p>Indeed Dave.  We&#39;re like flesh and blood ATMs to politicians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.indianabarrister.com/archives/2010/01/put_your_tax_caps_on-2.html/comment-page-1#comment-30308</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=3302#comment-30308</guid>
		<description>&#039;Tis true, Abdul has been open to the discussion (inviting forum &amp; introducing the topic on several occasions), but never favored repeal.  Dr. Styring (economist) held that very position for decades, until recently, &amp; has been joined by fellow IU economist Dr. Craig Johnson.&lt;br&gt;&lt;br&gt;It&#039;s fair to point out that land neither renders nor receives services- people do.  Likewise, land doesn&#039;t commit life &amp; time to the payment of what many consider to be overcharges labeled as taxes- people do.  Personifying the inanimate has the effect of objectifying people; a paradigm problem that separates people from solutions, treating them less of flesh &amp; more like an ATM.</description>
		<content:encoded><![CDATA[<p>&#39;Tis true, Abdul has been open to the discussion (inviting forum &#038; introducing the topic on several occasions), but never favored repeal.  Dr. Styring (economist) held that very position for decades, until recently, &#038; has been joined by fellow IU economist Dr. Craig Johnson.</p>
<p>It&#39;s fair to point out that land neither renders nor receives services- people do.  Likewise, land doesn&#39;t commit life &#038; time to the payment of what many consider to be overcharges labeled as taxes- people do.  Personifying the inanimate has the effect of objectifying people; a paradigm problem that separates people from solutions, treating them less of flesh &#038; more like an ATM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melyssa</title>
		<link>http://www.indianabarrister.com/archives/2010/01/put_your_tax_caps_on-2.html/comment-page-1#comment-30307</link>
		<dc:creator>melyssa</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=3302#comment-30307</guid>
		<description>Abdul,&lt;br&gt;&lt;br&gt;Your thinking is as backwards as the narrow minded and self serving Republicans who controlled our state in the 1920&#039;s.  I&#039;m sure they didn&#039;t think civil rights had anything to do with their &quot;real world&quot; either.  &lt;br&gt;&lt;br&gt;Fortunately, people of courage and a great sense of morality did.&lt;br&gt;&lt;br&gt;Currently I pay more than $200 a month to state and municipal income taxes off the top of my regular paycheck.  That&#039;s a minimum of $2400 per year.   Are you saying that these services should cost more than that?   &lt;br&gt;&lt;br&gt;Everyone should look at their last paystub of the year and see how much income tax was taken from the top to pay for &quot;basic services&quot;.  Then start adding up all the other fees and taxes you pay including your license plate, professional license, sales tax, cigarette tax, booze tax, and on and on. &lt;br&gt;&lt;br&gt;I don&#039;t mind paying for services I use.  I just don&#039;t want them attached arbitarily in a hidden manner on my property tax. &lt;br&gt;&lt;br&gt;I live in the real world made up of people, not the one you recognize made up of corrupt self serving politicians which includes guys like Brizzi and Tom John. &lt;br&gt;&lt;br&gt;You and I both know that the property tax problem is caused by uncontrolled spending by politicians, and appointees who cannot control their addiction to the free flow of money from the bond banks.  &lt;br&gt;&lt;br&gt;You and I both know that the property tax problem was most certainly NOT caused by police, fire, sewers, the roads, and basic municipal services.  Don&#039;t confuse the issue. You should be above it.  &lt;br&gt;&lt;br&gt;I know right from wrong.  And the taxing of our shelter, which is a fundamental human need for survival,  is immoral and needs to be eliminated.</description>
		<content:encoded><![CDATA[<p>Abdul,</p>
<p>Your thinking is as backwards as the narrow minded and self serving Republicans who controlled our state in the 1920&#39;s.  I&#39;m sure they didn&#39;t think civil rights had anything to do with their &#8220;real world&#8221; either.  </p>
<p>Fortunately, people of courage and a great sense of morality did.</p>
<p>Currently I pay more than $200 a month to state and municipal income taxes off the top of my regular paycheck.  That&#39;s a minimum of $2400 per year.   Are you saying that these services should cost more than that?   </p>
<p>Everyone should look at their last paystub of the year and see how much income tax was taken from the top to pay for &#8220;basic services&#8221;.  Then start adding up all the other fees and taxes you pay including your license plate, professional license, sales tax, cigarette tax, booze tax, and on and on. </p>
<p>I don&#39;t mind paying for services I use.  I just don&#39;t want them attached arbitarily in a hidden manner on my property tax. </p>
<p>I live in the real world made up of people, not the one you recognize made up of corrupt self serving politicians which includes guys like Brizzi and Tom John. </p>
<p>You and I both know that the property tax problem is caused by uncontrolled spending by politicians, and appointees who cannot control their addiction to the free flow of money from the bond banks.  </p>
<p>You and I both know that the property tax problem was most certainly NOT caused by police, fire, sewers, the roads, and basic municipal services.  Don&#39;t confuse the issue. You should be above it.  </p>
<p>I know right from wrong.  And the taxing of our shelter, which is a fundamental human need for survival,  is immoral and needs to be eliminated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

