<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should IN Opt Out?</title>
	<atom:link href="http://www.indianabarrister.com/archives/2009/11/should_in_opt_out.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indianabarrister.com/archives/2009/11/should_in_opt_out.html</link>
	<description>Indiana Barrister is the source for local Indianapolis and Indiana news, politics and commentary.</description>
	<lastBuildDate>Sun, 14 Mar 2010 01:16:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Think Again</title>
		<link>http://www.indianabarrister.com/archives/2009/11/should_in_opt_out.html/comment-page-1#comment-30763</link>
		<dc:creator>Think Again</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2957#comment-30763</guid>
		<description>I don&#039;t honestly know if a public option is the best route.  But here&#039;s what I do know:&lt;br&gt;&lt;br&gt;In Indiana, one company has 44.5% of the market.  Its next-closest competitor has 11%.  &lt;br&gt;&lt;br&gt;There are 19 states where one company has over 50% of the market.&lt;br&gt;&lt;br&gt;There are 6 states, including three of our largest, where one company has over two-thirds of the market.&lt;br&gt;&lt;br&gt;Look: it&#039;s expensive to establish and operate a private insurance company.  They&#039;re not starting up left-and-right...there probably won&#039;t be any new ones anytime soon.  So, what we now have, is probably all we&#039;re going to get from the private sector.&lt;br&gt;&lt;br&gt;And what we now have, is rife with inconsistency, anti-trust protection and state-to-state (borderline) corrupt practices.&lt;br&gt;&lt;br&gt;As we dawdle discussing all our options, our international competitive situation worsens, for many reasons....but one of the most succinct is the cost of health care.  Our international competitor nations have nationalized health care, so their &quot;private&quot; sectors don&#039;t have to worry about it. They pay taxes, but...somehow, their companies come over here and sell products cheaper and, too often, better.&lt;br&gt;&lt;br&gt;I don&#039;t have all the answers.  But what we&#039;re doing isn&#039;t working, and the private sector, left unchecked, in this category at least, has failed us miserably.  State insurance regulatory systems are a patchwork that allow insurance companies to dodge effective oversight.</description>
		<content:encoded><![CDATA[<p>I don&#39;t honestly know if a public option is the best route.  But here&#39;s what I do know:</p>
<p>In Indiana, one company has 44.5% of the market.  Its next-closest competitor has 11%.  </p>
<p>There are 19 states where one company has over 50% of the market.</p>
<p>There are 6 states, including three of our largest, where one company has over two-thirds of the market.</p>
<p>Look: it&#39;s expensive to establish and operate a private insurance company.  They&#39;re not starting up left-and-right&#8230;there probably won&#39;t be any new ones anytime soon.  So, what we now have, is probably all we&#39;re going to get from the private sector.</p>
<p>And what we now have, is rife with inconsistency, anti-trust protection and state-to-state (borderline) corrupt practices.</p>
<p>As we dawdle discussing all our options, our international competitive situation worsens, for many reasons&#8230;.but one of the most succinct is the cost of health care.  Our international competitor nations have nationalized health care, so their &#8220;private&#8221; sectors don&#39;t have to worry about it. They pay taxes, but&#8230;somehow, their companies come over here and sell products cheaper and, too often, better.</p>
<p>I don&#39;t have all the answers.  But what we&#39;re doing isn&#39;t working, and the private sector, left unchecked, in this category at least, has failed us miserably.  State insurance regulatory systems are a patchwork that allow insurance companies to dodge effective oversight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Think Again</title>
		<link>http://www.indianabarrister.com/archives/2009/11/should_in_opt_out.html/comment-page-1#comment-28611</link>
		<dc:creator>Think Again</dc:creator>
		<pubDate>Wed, 04 Nov 2009 09:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2957#comment-28611</guid>
		<description>I don&#039;t honestly know if a public option is the best route.  But here&#039;s what I do know:&lt;br&gt;&lt;br&gt;In Indiana, one company has 44.5% of the market.  Its next-closest competitor has 11%.  &lt;br&gt;&lt;br&gt;There are 19 states where one company has over 50% of the market.&lt;br&gt;&lt;br&gt;There are 6 states, including three of our largest, where one company has over two-thirds of the market.&lt;br&gt;&lt;br&gt;Look: it&#039;s expensive to establish and operate a private insurance company.  They&#039;re not starting up left-and-right...there probably won&#039;t be any new ones anytime soon.  So, what we now have, is probably all we&#039;re going to get from the private sector.&lt;br&gt;&lt;br&gt;And what we now have, is rife with inconsistency, anti-trust protection and state-to-state (borderline) corrupt practices.&lt;br&gt;&lt;br&gt;As we dawdle discussing all our options, our international competitive situation worsens, for many reasons....but one of the most succinct is the cost of health care.  Our international competitor nations have nationalized health care, so their &quot;private&quot; sectors don&#039;t have to worry about it. They pay taxes, but...somehow, their companies come over here and sell products cheaper and, too often, better.&lt;br&gt;&lt;br&gt;I don&#039;t have all the answers.  But what we&#039;re doing isn&#039;t working, and the private sector, left unchecked, in this category at least, has failed us miserably.  State insurance regulatory systems are a patchwork that allow insurance companies to dodge effective oversight.</description>
		<content:encoded><![CDATA[<p>I don&#39;t honestly know if a public option is the best route.  But here&#39;s what I do know:</p>
<p>In Indiana, one company has 44.5% of the market.  Its next-closest competitor has 11%.  </p>
<p>There are 19 states where one company has over 50% of the market.</p>
<p>There are 6 states, including three of our largest, where one company has over two-thirds of the market.</p>
<p>Look: it&#39;s expensive to establish and operate a private insurance company.  They&#39;re not starting up left-and-right&#8230;there probably won&#39;t be any new ones anytime soon.  So, what we now have, is probably all we&#39;re going to get from the private sector.</p>
<p>And what we now have, is rife with inconsistency, anti-trust protection and state-to-state (borderline) corrupt practices.</p>
<p>As we dawdle discussing all our options, our international competitive situation worsens, for many reasons&#8230;.but one of the most succinct is the cost of health care.  Our international competitor nations have nationalized health care, so their &#8220;private&#8221; sectors don&#39;t have to worry about it. They pay taxes, but&#8230;somehow, their companies come over here and sell products cheaper and, too often, better.</p>
<p>I don&#39;t have all the answers.  But what we&#39;re doing isn&#39;t working, and the private sector, left unchecked, in this category at least, has failed us miserably.  State insurance regulatory systems are a patchwork that allow insurance companies to dodge effective oversight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taxpayer 834512</title>
		<link>http://www.indianabarrister.com/archives/2009/11/should_in_opt_out.html/comment-page-1#comment-28583</link>
		<dc:creator>Taxpayer 834512</dc:creator>
		<pubDate>Tue, 03 Nov 2009 12:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2957#comment-28583</guid>
		<description>Sean nails it.  With (presently) 2000 pgs at their disposal, inapplicable to Congress, suppossedly to be paid for by cuts, reform and efficiencies that should have already taken, written in sufficient &quot;regulatoryese&quot; to cloak nearly anything, -  I&#039;d be shocked if opting out will be a real option.&lt;br&gt;&lt;br&gt;You have a chance, NOW.  Maybe only NOW.  Keep calling or writing your Congressmen, talk shows, and urge voting NO to this health care &quot;reform&quot;.  Further expansion of entitlements with money we don&#039;t have is not resolution we can pass on to our children.</description>
		<content:encoded><![CDATA[<p>Sean nails it.  With (presently) 2000 pgs at their disposal, inapplicable to Congress, suppossedly to be paid for by cuts, reform and efficiencies that should have already taken, written in sufficient &#8220;regulatoryese&#8221; to cloak nearly anything, &#8211;  I&#39;d be shocked if opting out will be a real option.</p>
<p>You have a chance, NOW.  Maybe only NOW.  Keep calling or writing your Congressmen, talk shows, and urge voting NO to this health care &#8220;reform&#8221;.  Further expansion of entitlements with money we don&#39;t have is not resolution we can pass on to our children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fact Checker</title>
		<link>http://www.indianabarrister.com/archives/2009/11/should_in_opt_out.html/comment-page-1#comment-28577</link>
		<dc:creator>Fact Checker</dc:creator>
		<pubDate>Tue, 03 Nov 2009 10:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2957#comment-28577</guid>
		<description>Again, you have to be &quot;in&quot; to opt out.   The bill as currently proposed would give states an option to opt out after a number of years in the program. It does not give the states the option  not to participate from the onset.   If it is successful then no state is going to opt out....if it is not successful then every state should opt out.   I personally believe that it will be successful but only time will tell.</description>
		<content:encoded><![CDATA[<p>Again, you have to be &#8220;in&#8221; to opt out.   The bill as currently proposed would give states an option to opt out after a number of years in the program. It does not give the states the option  not to participate from the onset.   If it is successful then no state is going to opt out&#8230;.if it is not successful then every state should opt out.   I personally believe that it will be successful but only time will tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malercous</title>
		<link>http://www.indianabarrister.com/archives/2009/11/should_in_opt_out.html/comment-page-1#comment-28575</link>
		<dc:creator>malercous</dc:creator>
		<pubDate>Tue, 03 Nov 2009 01:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2957#comment-28575</guid>
		<description>Abdul; I&#039;m with you on this one. I hope Indiana, and all the other red states opt-out. First, because they&#039;d still be paying in to the system, although likely not full boat. (Do you really believe that the federal gov. will give $ to states opting out? Those that would are saying they don&#039;t want the federal gov. to help their citizens but, oh, give us $ to help our citizens.)&lt;br&gt;And second, because in a few more years the people will see how the Republicans &quot;helped&quot; them out on this one and will then vote accordingly.&lt;br&gt;A backlog of 25,000 shows how good Indiana&#039;s system is working. And next year when there is a backlog of 30,000 it will means the system is working even better. &lt;br&gt;The reality is that the republicans missed the boat on this issue and the democrats will &quot;own&quot; it. Kinda like Social Security. I love it. &lt;br&gt;I don&#039;t get the voucher thing. Another giveaway to big biz, inc. Corporate welfare already accounts for about 4 of every 5 welfare dollars spent today, and if we have to give out welfare the wealthy should get the most, not poor people. &lt;br&gt;Why exactly is it that someone has to make (not earn) a buck off of a person&#039;s medical maladies? Is the cost of health insiurance so low that we can afford to pay an extra 20-30% for it to be private rather than public? Or did I miss something and health insurance providers actually do add some &quot;value?&quot;&lt;br&gt;To be certain, I am looking at this thru liberal-colored glasses wherein people are more important than profits. After all, the more money one has the happier one is. This also applies to the uber-rich, as an additional $10 mil. to one worth $500 mil. will allow them to do things they couldn&#039;t afford to otherwise.</description>
		<content:encoded><![CDATA[<p>Abdul; I&#39;m with you on this one. I hope Indiana, and all the other red states opt-out. First, because they&#39;d still be paying in to the system, although likely not full boat. (Do you really believe that the federal gov. will give $ to states opting out? Those that would are saying they don&#39;t want the federal gov. to help their citizens but, oh, give us $ to help our citizens.)<br />And second, because in a few more years the people will see how the Republicans &#8220;helped&#8221; them out on this one and will then vote accordingly.<br />A backlog of 25,000 shows how good Indiana&#39;s system is working. And next year when there is a backlog of 30,000 it will means the system is working even better. <br />The reality is that the republicans missed the boat on this issue and the democrats will &#8220;own&#8221; it. Kinda like Social Security. I love it. <br />I don&#39;t get the voucher thing. Another giveaway to big biz, inc. Corporate welfare already accounts for about 4 of every 5 welfare dollars spent today, and if we have to give out welfare the wealthy should get the most, not poor people. <br />Why exactly is it that someone has to make (not earn) a buck off of a person&#39;s medical maladies? Is the cost of health insiurance so low that we can afford to pay an extra 20-30% for it to be private rather than public? Or did I miss something and health insurance providers actually do add some &#8220;value?&#8221;<br />To be certain, I am looking at this thru liberal-colored glasses wherein people are more important than profits. After all, the more money one has the happier one is. This also applies to the uber-rich, as an additional $10 mil. to one worth $500 mil. will allow them to do things they couldn&#39;t afford to otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Stone</title>
		<link>http://www.indianabarrister.com/archives/2009/11/should_in_opt_out.html/comment-page-1#comment-28572</link>
		<dc:creator>Matthew Stone</dc:creator>
		<pubDate>Mon, 02 Nov 2009 22:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2957#comment-28572</guid>
		<description>Unfortunately, forcing legislation on states via blackmail isn&#039;t exclusive to any one political party.  States were going to lose a lot of highway money if they didn&#039;t &quot;voluntarily&quot; raise the drinking age to 21 back in the 1980s.</description>
		<content:encoded><![CDATA[<p>Unfortunately, forcing legislation on states via blackmail isn&#39;t exclusive to any one political party.  States were going to lose a lot of highway money if they didn&#39;t &#8220;voluntarily&#8221; raise the drinking age to 21 back in the 1980s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agman</title>
		<link>http://www.indianabarrister.com/archives/2009/11/should_in_opt_out.html/comment-page-1#comment-28571</link>
		<dc:creator>agman</dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2957#comment-28571</guid>
		<description>Very likely the opt out option will be taken by some of the overly reactive R governors just as some were not going to participate in any of the stimulus programs.  And anyone thinking that taxpayers in states that opt out won&#039;t be paying should get real.  Whether the public option or any part of the plan is a good thing or not will have to await to observe how it ultimately works.  Several actions that might be able to reduce costs such as limits on liability awards (how much of a doctor&#039;s bill, how much of a hospital&#039;s bill, how much of a precription bill, how much of an health insurance policy cost, etc... then reality check on administrative salaries  and reasonable profits will be essential for investor return or govenment will be the only option.</description>
		<content:encoded><![CDATA[<p>Very likely the opt out option will be taken by some of the overly reactive R governors just as some were not going to participate in any of the stimulus programs.  And anyone thinking that taxpayers in states that opt out won&#39;t be paying should get real.  Whether the public option or any part of the plan is a good thing or not will have to await to observe how it ultimately works.  Several actions that might be able to reduce costs such as limits on liability awards (how much of a doctor&#39;s bill, how much of a hospital&#39;s bill, how much of a precription bill, how much of an health insurance policy cost, etc&#8230; then reality check on administrative salaries  and reasonable profits will be essential for investor return or govenment will be the only option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rico</title>
		<link>http://www.indianabarrister.com/archives/2009/11/should_in_opt_out.html/comment-page-1#comment-28569</link>
		<dc:creator>Rico</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2957#comment-28569</guid>
		<description>I&#039;m not sure how old you are, Mike, but this was over twenty years ago.  And states were, in fact, threatened with the loss of federal highway funding.</description>
		<content:encoded><![CDATA[<p>I&#39;m not sure how old you are, Mike, but this was over twenty years ago.  And states were, in fact, threatened with the loss of federal highway funding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Doe</title>
		<link>http://www.indianabarrister.com/archives/2009/11/should_in_opt_out.html/comment-page-1#comment-28566</link>
		<dc:creator>John Doe</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2957#comment-28566</guid>
		<description>If I am paying, I want the option.  How else is someone like me supposed to get insurance when I decide that I want to join the consumer/non-producer class?  Getting up at 5AM for work is getting to be a pain, especially when I have to constantly toss nickles, dimes, quarters, and dollars to various elites so they can rake in big bucks with their public-private partnerships.</description>
		<content:encoded><![CDATA[<p>If I am paying, I want the option.  How else is someone like me supposed to get insurance when I decide that I want to join the consumer/non-producer class?  Getting up at 5AM for work is getting to be a pain, especially when I have to constantly toss nickles, dimes, quarters, and dollars to various elites so they can rake in big bucks with their public-private partnerships.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.indianabarrister.com/archives/2009/11/should_in_opt_out.html/comment-page-1#comment-28565</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2957#comment-28565</guid>
		<description>Yep, that&#039;s on the money.  &lt;br&gt;&lt;br&gt;A bureaucrat&#039;s &quot;dream&quot; is taxing the dreams of others; immoral claims to / on the life &amp; times of other human beings.  That ain&#039;t a &quot;love thing.&quot;&lt;br&gt;&lt;br&gt;Adding to your list of four cities:&lt;br&gt;&lt;br&gt;1)  LA:  Metro area has lost dozens of Wishards or ER facilities, due to an oversupply of public sector &quot;solutions.&quot;&lt;br&gt;&lt;br&gt;2)  NYC:  Exodus of tax base (people who actually pay for the stuff government forces them to pay for until they escape or leave) is resulting in less &quot;revenue&quot; to maintain the girth of local blubberment.&lt;br&gt;&lt;br&gt;3)  Chicago:  Behind several months in its bills, looking at cuts &amp; shorter work weeks for public employees.  No buyers, no market for several suburban homes being sold for one dollar.  &lt;br&gt;&lt;br&gt;4)  Detroit:  &quot;Socialist art,&quot; an interpretation of a doughnut hole.</description>
		<content:encoded><![CDATA[<p>Yep, that&#39;s on the money.  </p>
<p>A bureaucrat&#39;s &#8220;dream&#8221; is taxing the dreams of others; immoral claims to / on the life &#038; times of other human beings.  That ain&#39;t a &#8220;love thing.&#8221;</p>
<p>Adding to your list of four cities:</p>
<p>1)  LA:  Metro area has lost dozens of Wishards or ER facilities, due to an oversupply of public sector &#8220;solutions.&#8221;</p>
<p>2)  NYC:  Exodus of tax base (people who actually pay for the stuff government forces them to pay for until they escape or leave) is resulting in less &#8220;revenue&#8221; to maintain the girth of local blubberment.</p>
<p>3)  Chicago:  Behind several months in its bills, looking at cuts &#038; shorter work weeks for public employees.  No buyers, no market for several suburban homes being sold for one dollar.  </p>
<p>4)  Detroit:  &#8220;Socialist art,&#8221; an interpretation of a doughnut hole.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
