<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Referendum Update</title>
	<atom:link href="http://www.indianabarrister.com/archives/2009/11/referendum_update.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indianabarrister.com/archives/2009/11/referendum_update.html</link>
	<description>Indiana Barrister is the source for local Indianapolis and Indiana news, politics and commentary.</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:17:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IndyRacer57</title>
		<link>http://www.indianabarrister.com/archives/2009/11/referendum_update.html/comment-page-1#comment-30393</link>
		<dc:creator>IndyRacer57</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2982#comment-30393</guid>
		<description>In Warren township the voting was Dead to say the least. Of course the only question was about Wishard. I was the 39th person to vote at 4:00 pm.</description>
		<content:encoded><![CDATA[<p>In Warren township the voting was Dead to say the least. Of course the only question was about Wishard. I was the 39th person to vote at 4:00 pm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xassesor</title>
		<link>http://www.indianabarrister.com/archives/2009/11/referendum_update.html/comment-page-1#comment-30392</link>
		<dc:creator>Xassesor</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2982#comment-30392</guid>
		<description>If the talk at my polling place is any indication, Franlklin Township voters are voting NO across the board.</description>
		<content:encoded><![CDATA[<p>If the talk at my polling place is any indication, Franlklin Township voters are voting NO across the board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xassesor</title>
		<link>http://www.indianabarrister.com/archives/2009/11/referendum_update.html/comment-page-1#comment-30391</link>
		<dc:creator>Xassesor</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2982#comment-30391</guid>
		<description>If the talk of voters at my polling place is any indication Franklin Township is voting NO across the board.</description>
		<content:encoded><![CDATA[<p>If the talk of voters at my polling place is any indication Franklin Township is voting NO across the board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.indianabarrister.com/archives/2009/11/referendum_update.html/comment-page-1#comment-30390</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2982#comment-30390</guid>
		<description>If what you&#039;re hearing is accurate re: Franklin Township, that&#039;s great. I live in FT and have seen a lot of propaganda from the school system to &quot;Vote YES!&quot; At the same time, I&#039;ve not seen anything asking people to vote No.&lt;br&gt;&lt;br&gt;I&#039;ll be voting No on the way home from work this afternoon. Not that I needed any more convincing, but the property tax bill that landed in my mailbox last week was a good reminder that they&#039;re sky high in FT and the 1% cap will make for a huge cut in our taxes. Given we&#039;re being slammed on several fronts in this economy, I&#039;m not in much mood to volunteer to raise my taxes (or take less of a cut as they spin it).</description>
		<content:encoded><![CDATA[<p>If what you&#39;re hearing is accurate re: Franklin Township, that&#39;s great. I live in FT and have seen a lot of propaganda from the school system to &#8220;Vote YES!&#8221; At the same time, I&#39;ve not seen anything asking people to vote No.</p>
<p>I&#39;ll be voting No on the way home from work this afternoon. Not that I needed any more convincing, but the property tax bill that landed in my mailbox last week was a good reminder that they&#39;re sky high in FT and the 1% cap will make for a huge cut in our taxes. Given we&#39;re being slammed on several fronts in this economy, I&#39;m not in much mood to volunteer to raise my taxes (or take less of a cut as they spin it).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IndyRacer57</title>
		<link>http://www.indianabarrister.com/archives/2009/11/referendum_update.html/comment-page-1#comment-28604</link>
		<dc:creator>IndyRacer57</dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2982#comment-28604</guid>
		<description>In Warren township the voting was Dead to say the least. Of course the only question was about Wishard. I was the 39th person to vote at 4:00 pm.</description>
		<content:encoded><![CDATA[<p>In Warren township the voting was Dead to say the least. Of course the only question was about Wishard. I was the 39th person to vote at 4:00 pm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xassesor</title>
		<link>http://www.indianabarrister.com/archives/2009/11/referendum_update.html/comment-page-1#comment-28595</link>
		<dc:creator>Xassesor</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2982#comment-28595</guid>
		<description>If the talk at my polling place is any indication, Franlklin Township voters are voting NO across the board.</description>
		<content:encoded><![CDATA[<p>If the talk at my polling place is any indication, Franlklin Township voters are voting NO across the board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xassesor</title>
		<link>http://www.indianabarrister.com/archives/2009/11/referendum_update.html/comment-page-1#comment-28594</link>
		<dc:creator>Xassesor</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2982#comment-28594</guid>
		<description>If the talk of voters at my polling place is any indication Franklin Township is voting NO across the board.</description>
		<content:encoded><![CDATA[<p>If the talk of voters at my polling place is any indication Franklin Township is voting NO across the board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.indianabarrister.com/archives/2009/11/referendum_update.html/comment-page-1#comment-28593</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2982#comment-28593</guid>
		<description>If what you&#039;re hearing is accurate re: Franklin Township, that&#039;s great. I live in FT and have seen a lot of propaganda from the school system to &quot;Vote YES!&quot; At the same time, I&#039;ve not seen anything asking people to vote No.&lt;br&gt;&lt;br&gt;I&#039;ll be voting No on the way home from work this afternoon. Not that I needed any more convincing, but the property tax bill that landed in my mailbox last week was a good reminder that they&#039;re sky high in FT and the 1% cap will make for a huge cut in our taxes. Given we&#039;re being slammed on several fronts in this economy, I&#039;m not in much mood to volunteer to raise my taxes (or take less of a cut as they spin it).</description>
		<content:encoded><![CDATA[<p>If what you&#39;re hearing is accurate re: Franklin Township, that&#39;s great. I live in FT and have seen a lot of propaganda from the school system to &#8220;Vote YES!&#8221; At the same time, I&#39;ve not seen anything asking people to vote No.</p>
<p>I&#39;ll be voting No on the way home from work this afternoon. Not that I needed any more convincing, but the property tax bill that landed in my mailbox last week was a good reminder that they&#39;re sky high in FT and the 1% cap will make for a huge cut in our taxes. Given we&#39;re being slammed on several fronts in this economy, I&#39;m not in much mood to volunteer to raise my taxes (or take less of a cut as they spin it).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joneaster</title>
		<link>http://www.indianabarrister.com/archives/2009/11/referendum_update.html/comment-page-1#comment-28589</link>
		<dc:creator>joneaster</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2982#comment-28589</guid>
		<description>Good reporting Abdul.</description>
		<content:encoded><![CDATA[<p>Good reporting Abdul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.indianabarrister.com/archives/2009/11/referendum_update.html/comment-page-1#comment-28588</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2982#comment-28588</guid>
		<description>Citizens have a right to expect holistic disclosure from their government, not salesmanship or advocacy for real estate development (that&#039;s private sector business).&lt;br&gt;&lt;br&gt;Some Marion County property owners are paying $4-$5+ per square foot, per year, in property taxes.  &lt;br&gt;&lt;br&gt;Wishard &amp; these other referenda make a perfect slalom cut around the &quot;caps,&quot; which look more like buoys for lobbyist sport than taxpayer protection.  &lt;br&gt;&lt;br&gt;Unfortunately, the trend continues to be higher taxes and unstable or lower values (devaluation).  Giving more of your money or equity as collateral, to fund the current trend, is unsustainable &amp; destructive to the private sector; the real engine of a free market economy.</description>
		<content:encoded><![CDATA[<p>Citizens have a right to expect holistic disclosure from their government, not salesmanship or advocacy for real estate development (that&#39;s private sector business).</p>
<p>Some Marion County property owners are paying $4-$5+ per square foot, per year, in property taxes.  </p>
<p>Wishard &#038; these other referenda make a perfect slalom cut around the &#8220;caps,&#8221; which look more like buoys for lobbyist sport than taxpayer protection.  </p>
<p>Unfortunately, the trend continues to be higher taxes and unstable or lower values (devaluation).  Giving more of your money or equity as collateral, to fund the current trend, is unsustainable &#038; destructive to the private sector; the real engine of a free market economy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

