<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Budget; Bang or Bi-Partisanship?</title>
	<atom:link href="http://www.indianabarrister.com/archives/2009/09/budget_bang_or_bi-partisanship.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indianabarrister.com/archives/2009/09/budget_bang_or_bi-partisanship.html</link>
	<description>Indiana Barrister is the source for local Indianapolis and Indiana news, politics and commentary.</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:15:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LindsayG</title>
		<link>http://www.indianabarrister.com/archives/2009/09/budget_bang_or_bi-partisanship.html/comment-page-1#comment-30478</link>
		<dc:creator>LindsayG</dc:creator>
		<pubDate>Mon, 21 Sep 2009 20:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2723#comment-30478</guid>
		<description>Actually, smokers cost IN $390 million (conservative estimate) every year. A study was conducted by the Bowen Research Center here in Indiana. &lt;a href=&quot;http://www.worksmokefree.com/PressRelease_pdfs/2009_02-02_CostOfSHS_release.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.worksmokefree.com/PressRelease_pdfs/...&lt;/a&gt;&lt;br&gt;&lt;br&gt;I can&#039;t find the full study, but I will try.&lt;br&gt;And you can find Generalsn ALL over the country posting that same info over and over again. I&#039;m pretty sure he works for a tobacco company.</description>
		<content:encoded><![CDATA[<p>Actually, smokers cost IN $390 million (conservative estimate) every year. A study was conducted by the Bowen Research Center here in Indiana. <a href="http://www.worksmokefree.com/PressRelease_pdfs/2009_02-02_CostOfSHS_release.pdf" rel="nofollow"></a><a href="http://www.worksmokefree.com/PressRelease_pdfs/.." rel="nofollow">http://www.worksmokefree.com/PressRelease_pdfs/..</a>.</p>
<p>I can&#39;t find the full study, but I will try.<br />And you can find Generalsn ALL over the country posting that same info over and over again. I&#39;m pretty sure he works for a tobacco company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Think Again</title>
		<link>http://www.indianabarrister.com/archives/2009/09/budget_bang_or_bi-partisanship.html/comment-page-1#comment-30477</link>
		<dc:creator>Think Again</dc:creator>
		<pubDate>Mon, 21 Sep 2009 20:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2723#comment-30477</guid>
		<description>Wow...interesting info, General.  &lt;br&gt;&lt;br&gt;I&#039;m adamantly against smokign anywhere in public, or in any business that operates as a commercial establishment via public zoning ordinances.  Your right to smoke anywhere stops at the point my lungs have to inhale the foul stuff.&lt;br&gt;&lt;br&gt;But it occurs to me, that if more people quit smoking, we&#039;re going to have a huge tax canyon to fill.</description>
		<content:encoded><![CDATA[<p>Wow&#8230;interesting info, General.  </p>
<p>I&#39;m adamantly against smokign anywhere in public, or in any business that operates as a commercial establishment via public zoning ordinances.  Your right to smoke anywhere stops at the point my lungs have to inhale the foul stuff.</p>
<p>But it occurs to me, that if more people quit smoking, we&#39;re going to have a huge tax canyon to fill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: generalsn</title>
		<link>http://www.indianabarrister.com/archives/2009/09/budget_bang_or_bi-partisanship.html/comment-page-1#comment-30476</link>
		<dc:creator>generalsn</dc:creator>
		<pubDate>Mon, 21 Sep 2009 18:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2723#comment-30476</guid>
		<description>Just a reminder of the sources of smoking bans, RWJ Foundation, owned by big pharma, and the coalitions, more concerned with &quot;social change&quot; than the bans themselves: &lt;br&gt;&lt;br&gt;  &lt;a href=&quot;http://www.rwjf.org/pr/product.jsp?ia=143&amp;id=14912&quot; rel=&quot;nofollow&quot;&gt;http://www.rwjf.org/pr/product.jsp?ia=143&amp;id=14912&lt;/a&gt;&lt;br&gt;&lt;br&gt;   And what the 99 million dollars was going to. Note on page seven the &quot;inside -out&quot;, provision going for patios later, AFTER business owners spend thousands of dollars to build them to accommodate their smoking customers, clearly showing that the tobacco control activists have  ABSOLUTLY NO CONCERN about local issues or businesses. &lt;br&gt;&lt;br&gt;   &lt;a href=&quot;http://www.no-smoke.org/pdf/CIA_Fundamentals.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.no-smoke.org/pdf/CIA_Fundamentals.pdf&lt;/a&gt;&lt;br&gt;&lt;br&gt;   Here&#039;s the &quot;model ban&quot; from page eight that many communities copied, printed, and passed. It&#039;s the &quot;smoking ban for dummies&quot; It only takes a few minutes to fill in the blanks naming your community, the administrators names, and blanks to customize it to your community according to the width of your sidewalks. &lt;br&gt;&lt;br&gt;   &lt;a href=&quot;http://www.no-smoke.org/document.php?id=229&quot; rel=&quot;nofollow&quot;&gt;http://www.no-smoke.org/document.php?id=229&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Just a reminder of the sources of smoking bans, RWJ Foundation, owned by big pharma, and the coalitions, more concerned with &#8220;social change&#8221; than the bans themselves: </p>
<p>  <a href="http://www.rwjf.org/pr/product.jsp?ia=143&#038;id=14912" rel="nofollow">http://www.rwjf.org/pr/product.jsp?ia=143&#038;id=14912</a></p>
<p>   And what the 99 million dollars was going to. Note on page seven the &#8220;inside -out&#8221;, provision going for patios later, AFTER business owners spend thousands of dollars to build them to accommodate their smoking customers, clearly showing that the tobacco control activists have  ABSOLUTLY NO CONCERN about local issues or businesses. </p>
<p>   <a href="http://www.no-smoke.org/pdf/CIA_Fundamentals.pdf" rel="nofollow">http://www.no-smoke.org/pdf/CIA_Fundamentals.pdf</a></p>
<p>   Here&#39;s the &#8220;model ban&#8221; from page eight that many communities copied, printed, and passed. It&#39;s the &#8220;smoking ban for dummies&#8221; It only takes a few minutes to fill in the blanks naming your community, the administrators names, and blanks to customize it to your community according to the width of your sidewalks. </p>
<p>   <a href="http://www.no-smoke.org/document.php?id=229" rel="nofollow">http://www.no-smoke.org/document.php?id=229</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Think Again</title>
		<link>http://www.indianabarrister.com/archives/2009/09/budget_bang_or_bi-partisanship.html/comment-page-1#comment-30475</link>
		<dc:creator>Think Again</dc:creator>
		<pubDate>Mon, 21 Sep 2009 17:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2723#comment-30475</guid>
		<description>So sad, Paul.  And beleive me, I would be the first to jump on Ballard, but the deregulation began under a Democratic State House and a Republican governor.  The state toiok overe that responsibility, I believe three years ago (timeframe uncertian, but recent).&lt;br&gt;&lt;br&gt;That deregulation was accomplished largely for the ebenfit of AT&amp;T and its then-new cable-TV biz, and Comcast, Brightpoint, etc.  AT&amp;T hired away George Fleetwood from O&#039;Bannon&#039;s staff many years ago, and he cashe din on connections, as did others.&lt;br&gt;&lt;br&gt;But none of the state dereg DISallowed localities their rightful oversight re: rights-of-way, etc.  Have you seen the disgusting manne rin which the cables/AT&amp;T have chopped up rights-of-way all over town, and failed to repair afterward?  Especially in the last couple of years.  It took me 18 months to get AT&amp;T to come back and fill in some holes they left.&lt;br&gt;&lt;br&gt;And please tell us who represents AT&amp;T.  I&#039;m in a fog--seriously.  I don&#039;t know.&lt;br&gt;&lt;br&gt;The comments from the corpcounsel&#039;s office re: Maultra were hilarious--because most of the legal and biz community recognizes that Ballard&#039;s CorpCounsel office is a complete and utter joke--a training ground for future Icemiller/B&amp;T/BakerDaniels partners.  Their work product and logic the last 20 months has been, well--laughable, simplistic and naive, at best.</description>
		<content:encoded><![CDATA[<p>So sad, Paul.  And beleive me, I would be the first to jump on Ballard, but the deregulation began under a Democratic State House and a Republican governor.  The state toiok overe that responsibility, I believe three years ago (timeframe uncertian, but recent).</p>
<p>That deregulation was accomplished largely for the ebenfit of AT&#038;T and its then-new cable-TV biz, and Comcast, Brightpoint, etc.  AT&#038;T hired away George Fleetwood from O&#39;Bannon&#39;s staff many years ago, and he cashe din on connections, as did others.</p>
<p>But none of the state dereg DISallowed localities their rightful oversight re: rights-of-way, etc.  Have you seen the disgusting manne rin which the cables/AT&#038;T have chopped up rights-of-way all over town, and failed to repair afterward?  Especially in the last couple of years.  It took me 18 months to get AT&#038;T to come back and fill in some holes they left.</p>
<p>And please tell us who represents AT&#038;T.  I&#39;m in a fog&#8211;seriously.  I don&#39;t know.</p>
<p>The comments from the corpcounsel&#39;s office re: Maultra were hilarious&#8211;because most of the legal and biz community recognizes that Ballard&#39;s CorpCounsel office is a complete and utter joke&#8211;a training ground for future Icemiller/B&#038;T/BakerDaniels partners.  Their work product and logic the last 20 months has been, well&#8211;laughable, simplistic and naive, at best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pogden297</title>
		<link>http://www.indianabarrister.com/archives/2009/09/budget_bang_or_bi-partisanship.html/comment-page-1#comment-30474</link>
		<dc:creator>pogden297</dc:creator>
		<pubDate>Mon, 21 Sep 2009 16:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2723#comment-30474</guid>
		<description>TA,&lt;br&gt;&lt;br&gt;Most of the regulatory effort still has to start at the local level, even with state involvement.  Elimination of Maultra&#039;s office will stop that regulatory effort.  Maultra also advocated that the city collect rights of ways fees from telecoms for use of public property like virtually every other city in the U.S. does.  That didn&#039;t make him popular with a certain figure in the Ballard administration who represents AT&amp;T.  I&#039;m sure that&#039;s just a big coincidence though.</description>
		<content:encoded><![CDATA[<p>TA,</p>
<p>Most of the regulatory effort still has to start at the local level, even with state involvement.  Elimination of Maultra&#39;s office will stop that regulatory effort.  Maultra also advocated that the city collect rights of ways fees from telecoms for use of public property like virtually every other city in the U.S. does.  That didn&#39;t make him popular with a certain figure in the Ballard administration who represents AT&#038;T.  I&#39;m sure that&#39;s just a big coincidence though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LindsayG</title>
		<link>http://www.indianabarrister.com/archives/2009/09/budget_bang_or_bi-partisanship.html/comment-page-1#comment-27146</link>
		<dc:creator>LindsayG</dc:creator>
		<pubDate>Mon, 21 Sep 2009 15:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2723#comment-27146</guid>
		<description>Actually, smokers cost IN $390 million (conservative estimate) every year. A study was conducted by the Bowen Research Center here in Indiana. &lt;a href=&quot;http://www.worksmokefree.com/PressRelease_pdfs/2009_02-02_CostOfSHS_release.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.worksmokefree.com/PressRelease_pdfs/...&lt;/a&gt;&lt;br&gt;&lt;br&gt;I can&#039;t find the full study, but I will try.&lt;br&gt;And you can find Generalsn ALL over the country posting that same info over and over again. I&#039;m pretty sure he works for a tobacco company.</description>
		<content:encoded><![CDATA[<p>Actually, smokers cost IN $390 million (conservative estimate) every year. A study was conducted by the Bowen Research Center here in Indiana. <a href="http://www.worksmokefree.com/PressRelease_pdfs/2009_02-02_CostOfSHS_release.pdf" rel="nofollow"></a><a href="http://www.worksmokefree.com/PressRelease_pdfs/.." rel="nofollow">http://www.worksmokefree.com/PressRelease_pdfs/..</a>.</p>
<p>I can&#39;t find the full study, but I will try.<br />And you can find Generalsn ALL over the country posting that same info over and over again. I&#39;m pretty sure he works for a tobacco company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Think Again</title>
		<link>http://www.indianabarrister.com/archives/2009/09/budget_bang_or_bi-partisanship.html/comment-page-1#comment-27141</link>
		<dc:creator>Think Again</dc:creator>
		<pubDate>Mon, 21 Sep 2009 15:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2723#comment-27141</guid>
		<description>Wow...interesting info, General.  &lt;br&gt;&lt;br&gt;I&#039;m adamantly against smokign anywhere in public, or in any business that operates as a commercial establishment via public zoning ordinances.  Your right to smoke anywhere stops at the point my lungs have to inhale the foul stuff.&lt;br&gt;&lt;br&gt;But it occurs to me, that if more people quit smoking, we&#039;re going to have a huge tax canyon to fill.</description>
		<content:encoded><![CDATA[<p>Wow&#8230;interesting info, General.  </p>
<p>I&#39;m adamantly against smokign anywhere in public, or in any business that operates as a commercial establishment via public zoning ordinances.  Your right to smoke anywhere stops at the point my lungs have to inhale the foul stuff.</p>
<p>But it occurs to me, that if more people quit smoking, we&#39;re going to have a huge tax canyon to fill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: generalsn</title>
		<link>http://www.indianabarrister.com/archives/2009/09/budget_bang_or_bi-partisanship.html/comment-page-1#comment-27136</link>
		<dc:creator>generalsn</dc:creator>
		<pubDate>Mon, 21 Sep 2009 13:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2723#comment-27136</guid>
		<description>Just a reminder of the sources of smoking bans, RWJ Foundation, owned by big pharma, and the coalitions, more concerned with &quot;social change&quot; than the bans themselves: &lt;br&gt;&lt;br&gt;  &lt;a href=&quot;http://www.rwjf.org/pr/product.jsp?ia=143&amp;id=14912&quot; rel=&quot;nofollow&quot;&gt;http://www.rwjf.org/pr/product.jsp?ia=143&amp;id=14912&lt;/a&gt;&lt;br&gt;&lt;br&gt;   And what the 99 million dollars was going to. Note on page seven the &quot;inside -out&quot;, provision going for patios later, AFTER business owners spend thousands of dollars to build them to accommodate their smoking customers, clearly showing that the tobacco control activists have  ABSOLUTLY NO CONCERN about local issues or businesses. &lt;br&gt;&lt;br&gt;   &lt;a href=&quot;http://www.no-smoke.org/pdf/CIA_Fundamentals.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.no-smoke.org/pdf/CIA_Fundamentals.pdf&lt;/a&gt;&lt;br&gt;&lt;br&gt;   Here&#039;s the &quot;model ban&quot; from page eight that many communities copied, printed, and passed. It&#039;s the &quot;smoking ban for dummies&quot; It only takes a few minutes to fill in the blanks naming your community, the administrators names, and blanks to customize it to your community according to the width of your sidewalks. &lt;br&gt;&lt;br&gt;   &lt;a href=&quot;http://www.no-smoke.org/document.php?id=229&quot; rel=&quot;nofollow&quot;&gt;http://www.no-smoke.org/document.php?id=229&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Just a reminder of the sources of smoking bans, RWJ Foundation, owned by big pharma, and the coalitions, more concerned with &#8220;social change&#8221; than the bans themselves: </p>
<p>  <a href="http://www.rwjf.org/pr/product.jsp?ia=143&#038;id=14912" rel="nofollow">http://www.rwjf.org/pr/product.jsp?ia=143&#038;id=14912</a></p>
<p>   And what the 99 million dollars was going to. Note on page seven the &#8220;inside -out&#8221;, provision going for patios later, AFTER business owners spend thousands of dollars to build them to accommodate their smoking customers, clearly showing that the tobacco control activists have  ABSOLUTLY NO CONCERN about local issues or businesses. </p>
<p>   <a href="http://www.no-smoke.org/pdf/CIA_Fundamentals.pdf" rel="nofollow">http://www.no-smoke.org/pdf/CIA_Fundamentals.pdf</a></p>
<p>   Here&#39;s the &#8220;model ban&#8221; from page eight that many communities copied, printed, and passed. It&#39;s the &#8220;smoking ban for dummies&#8221; It only takes a few minutes to fill in the blanks naming your community, the administrators names, and blanks to customize it to your community according to the width of your sidewalks. </p>
<p>   <a href="http://www.no-smoke.org/document.php?id=229" rel="nofollow">http://www.no-smoke.org/document.php?id=229</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Think Again</title>
		<link>http://www.indianabarrister.com/archives/2009/09/budget_bang_or_bi-partisanship.html/comment-page-1#comment-27131</link>
		<dc:creator>Think Again</dc:creator>
		<pubDate>Mon, 21 Sep 2009 12:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2723#comment-27131</guid>
		<description>So sad, Paul.  And beleive me, I would be the first to jump on Ballard, but the deregulation began under a Democratic State House and a Republican governor.  The state toiok overe that responsibility, I believe three years ago (timeframe uncertian, but recent).&lt;br&gt;&lt;br&gt;That deregulation was accomplished largely for the ebenfit of AT&amp;T and its then-new cable-TV biz, and Comcast, Brightpoint, etc.  AT&amp;T hired away George Fleetwood from O&#039;Bannon&#039;s staff many years ago, and he cashe din on connections, as did others.&lt;br&gt;&lt;br&gt;But none of the state dereg DISallowed localities their rightful oversight re: rights-of-way, etc.  Have you seen the disgusting manne rin which the cables/AT&amp;T have chopped up rights-of-way all over town, and failed to repair afterward?  Especially in the last couple of years.  It took me 18 months to get AT&amp;T to come back and fill in some holes they left.&lt;br&gt;&lt;br&gt;And please tell us who represents AT&amp;T.  I&#039;m in a fog--seriously.  I don&#039;t know.&lt;br&gt;&lt;br&gt;The comments from the corpcounsel&#039;s office re: Maultra were hilarious--because most of the legal and biz community recognizes that Ballard&#039;s CorpCounsel office is a complete and utter joke--a training ground for future Icemiller/B&amp;T/BakerDaniels partners.  Their work product and logic the last 20 months has been, well--laughable, simplistic and naive, at best.</description>
		<content:encoded><![CDATA[<p>So sad, Paul.  And beleive me, I would be the first to jump on Ballard, but the deregulation began under a Democratic State House and a Republican governor.  The state toiok overe that responsibility, I believe three years ago (timeframe uncertian, but recent).</p>
<p>That deregulation was accomplished largely for the ebenfit of AT&#038;T and its then-new cable-TV biz, and Comcast, Brightpoint, etc.  AT&#038;T hired away George Fleetwood from O&#39;Bannon&#39;s staff many years ago, and he cashe din on connections, as did others.</p>
<p>But none of the state dereg DISallowed localities their rightful oversight re: rights-of-way, etc.  Have you seen the disgusting manne rin which the cables/AT&#038;T have chopped up rights-of-way all over town, and failed to repair afterward?  Especially in the last couple of years.  It took me 18 months to get AT&#038;T to come back and fill in some holes they left.</p>
<p>And please tell us who represents AT&#038;T.  I&#39;m in a fog&#8211;seriously.  I don&#39;t know.</p>
<p>The comments from the corpcounsel&#39;s office re: Maultra were hilarious&#8211;because most of the legal and biz community recognizes that Ballard&#39;s CorpCounsel office is a complete and utter joke&#8211;a training ground for future Icemiller/B&#038;T/BakerDaniels partners.  Their work product and logic the last 20 months has been, well&#8211;laughable, simplistic and naive, at best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pogden297</title>
		<link>http://www.indianabarrister.com/archives/2009/09/budget_bang_or_bi-partisanship.html/comment-page-1#comment-27130</link>
		<dc:creator>pogden297</dc:creator>
		<pubDate>Mon, 21 Sep 2009 11:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/?p=2723#comment-27130</guid>
		<description>TA,&lt;br&gt;&lt;br&gt;Most of the regulatory effort still has to start at the local level, even with state involvement.  Elimination of Maultra&#039;s office will stop that regulatory effort.  Maultra also advocated that the city collect rights of ways fees from telecoms for use of public property like virtually every other city in the U.S. does.  That didn&#039;t make him popular with a certain figure in the Ballard administration who represents AT&amp;T.  I&#039;m sure that&#039;s just a big coincidence though.</description>
		<content:encoded><![CDATA[<p>TA,</p>
<p>Most of the regulatory effort still has to start at the local level, even with state involvement.  Elimination of Maultra&#39;s office will stop that regulatory effort.  Maultra also advocated that the city collect rights of ways fees from telecoms for use of public property like virtually every other city in the U.S. does.  That didn&#39;t make him popular with a certain figure in the Ballard administration who represents AT&#038;T.  I&#39;m sure that&#39;s just a big coincidence though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

