<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: OBAMA AHEAD IN INDIANA</title>
	<atom:link href="http://www.indianabarrister.com/archives/2008/04/obama_ahead_in_indiana.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indianabarrister.com/archives/2008/04/obama_ahead_in_indiana.html</link>
	<description>Indiana Barrister is the source for local Indianapolis and Indiana news, politics and commentary.</description>
	<pubDate>Tue, 02 Dec 2008 19:47:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Democan</title>
		<link>http://www.indianabarrister.com/archives/2008/04/obama_ahead_in_indiana.html#comment-9243</link>
		<dc:creator>Democan</dc:creator>
		<pubDate>Wed, 16 Apr 2008 21:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2008/04/obama_ahead_in_indiana.html#comment-9243</guid>
		<description>Joel:  o.k.  You are a political genious.  Are you still using the computer at your work site to do this great research?? What else do you research.</description>
		<content:encoded><![CDATA[<p>Joel:  o.k.  You are a political genious.  Are you still using the computer at your work site to do this great research?? What else do you research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: good</title>
		<link>http://www.indianabarrister.com/archives/2008/04/obama_ahead_in_indiana.html#comment-9230</link>
		<dc:creator>good</dc:creator>
		<pubDate>Wed, 16 Apr 2008 15:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2008/04/obama_ahead_in_indiana.html#comment-9230</guid>
		<description>Abdul-

I dont think of you as an idiot, so why would you even waste the time to show an LA Times/Bloomberg poll.  These polls have always been wrong, b/c they have always been used to promote the candidate which these organizations support.  Hence, Obama.  Hence, none of the other polls show Obama leading here, much less by 5 points.</description>
		<content:encoded><![CDATA[<p>Abdul-</p>
<p>I dont think of you as an idiot, so why would you even waste the time to show an LA Times/Bloomberg poll.  These polls have always been wrong, b/c they have always been used to promote the candidate which these organizations support.  Hence, Obama.  Hence, none of the other polls show Obama leading here, much less by 5 points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Think Again</title>
		<link>http://www.indianabarrister.com/archives/2008/04/obama_ahead_in_indiana.html#comment-9223</link>
		<dc:creator>Think Again</dc:creator>
		<pubDate>Wed, 16 Apr 2008 11:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2008/04/obama_ahead_in_indiana.html#comment-9223</guid>
		<description>It sounds about right to me

Out in the state, it's bene breaking Obama's way for weeks...

Just like nationwide.

Buh-bye, Hillary.  We hardly knew ye.</description>
		<content:encoded><![CDATA[<p>It sounds about right to me</p>
<p>Out in the state, it&#8217;s bene breaking Obama&#8217;s way for weeks&#8230;</p>
<p>Just like nationwide.</p>
<p>Buh-bye, Hillary.  We hardly knew ye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.indianabarrister.com/archives/2008/04/obama_ahead_in_indiana.html#comment-9217</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Wed, 16 Apr 2008 05:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2008/04/obama_ahead_in_indiana.html#comment-9217</guid>
		<description>According to RealClearPolitics, the poll was registered voters. The results are out of line with the other two polls they list (taken in the same time frame), but the spread of the polls is too big to really take too seriously.</description>
		<content:encoded><![CDATA[<p>According to RealClearPolitics, the poll was registered voters. The results are out of line with the other two polls they list (taken in the same time frame), but the spread of the polls is too big to really take too seriously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.indianabarrister.com/archives/2008/04/obama_ahead_in_indiana.html#comment-9210</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Wed, 16 Apr 2008 02:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2008/04/obama_ahead_in_indiana.html#comment-9210</guid>
		<description>Voting is FUN!</description>
		<content:encoded><![CDATA[<p>Voting is FUN!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
