<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TIME TO READ THE TEA LEAVES</title>
	<atom:link href="http://www.indianabarrister.com/archives/2008/03/time_to_read_the_tea_leaves.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indianabarrister.com/archives/2008/03/time_to_read_the_tea_leaves.html</link>
	<description>Indiana Barrister is the source for local Indianapolis and Indiana news, politics and commentary.</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:15:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob Miller</title>
		<link>http://www.indianabarrister.com/archives/2008/03/time_to_read_the_tea_leaves.html/comment-page-1#comment-7982</link>
		<dc:creator>Bob Miller</dc:creator>
		<pubDate>Wed, 12 Mar 2008 03:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2008/03/time_to_read_the_tea_leaves.html#comment-7982</guid>
		<description>Evidently, only tax issues move Republicans to come out to vote around here.  Too few seem to have noticed that Democrats in Washington also want more of our tax money.  The Republican base in the 7th has been depleted anyway as many families now live in the suburbs.</description>
		<content:encoded><![CDATA[<p>Evidently, only tax issues move Republicans to come out to vote around here.  Too few seem to have noticed that Democrats in Washington also want more of our tax money.  The Republican base in the 7th has been depleted anyway as many families now live in the suburbs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon G</title>
		<link>http://www.indianabarrister.com/archives/2008/03/time_to_read_the_tea_leaves.html/comment-page-1#comment-7980</link>
		<dc:creator>Jon G</dc:creator>
		<pubDate>Wed, 12 Mar 2008 03:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2008/03/time_to_read_the_tea_leaves.html#comment-7980</guid>
		<description>Yeah, I don&#039;t get why the RNC let this one get away.  I&#039;m ashamed to say I live in the 7th when the worst choice wins. I can&#039;t believe people would vote for a name only.......nothing else there to vote for.   Business as usual.</description>
		<content:encoded><![CDATA[<p>Yeah, I don&#8217;t get why the RNC let this one get away.  I&#8217;m ashamed to say I live in the 7th when the worst choice wins. I can&#8217;t believe people would vote for a name only&#8230;&#8230;.nothing else there to vote for.   Business as usual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outside observer</title>
		<link>http://www.indianabarrister.com/archives/2008/03/time_to_read_the_tea_leaves.html/comment-page-1#comment-7979</link>
		<dc:creator>Outside observer</dc:creator>
		<pubDate>Wed, 12 Mar 2008 02:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2008/03/time_to_read_the_tea_leaves.html#comment-7979</guid>
		<description>I cannot believe that only ...maybe 50K voted out of 240K....Why the hell did the turnout in Repub areas and overall reach 14%?

You people in the 7th deserve everything you get! This election was pathetic compared to the turnout...

You let Wilson Allen beat you! Doesn&#039;t it bother you? What a shame...I am done with the RNC. I will not donate a dime! Why should I? You won&#039;t help Indy 7th canidates with my donations.

Please people...donate at the grassroots level, and tell the RNC your fed up!</description>
		<content:encoded><![CDATA[<p>I cannot believe that only &#8230;maybe 50K voted out of 240K&#8230;.Why the hell did the turnout in Repub areas and overall reach 14%?</p>
<p>You people in the 7th deserve everything you get! This election was pathetic compared to the turnout&#8230;</p>
<p>You let Wilson Allen beat you! Doesn&#8217;t it bother you? What a shame&#8230;I am done with the RNC. I will not donate a dime! Why should I? You won&#8217;t help Indy 7th canidates with my donations.</p>
<p>Please people&#8230;donate at the grassroots level, and tell the RNC your fed up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://www.indianabarrister.com/archives/2008/03/time_to_read_the_tea_leaves.html/comment-page-1#comment-7977</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Wed, 12 Mar 2008 02:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2008/03/time_to_read_the_tea_leaves.html#comment-7977</guid>
		<description>With 60.45% of the votes in, and Carson with a 52% to 45% lead...I&#039;m gonna go ahead and call it for Andre. I&#039;m sick of getting excited during these close Carson elections. Not only are the residents of the 7th District of Indianapolis at fault, but a lot of blame can go to the RNC for again showing no support. Does Indiana not even matter?</description>
		<content:encoded><![CDATA[<p>With 60.45% of the votes in, and Carson with a 52% to 45% lead&#8230;I&#8217;m gonna go ahead and call it for Andre. I&#8217;m sick of getting excited during these close Carson elections. Not only are the residents of the 7th District of Indianapolis at fault, but a lot of blame can go to the RNC for again showing no support. Does Indiana not even matter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b.r.</title>
		<link>http://www.indianabarrister.com/archives/2008/03/time_to_read_the_tea_leaves.html/comment-page-1#comment-7976</link>
		<dc:creator>b.r.</dc:creator>
		<pubDate>Wed, 12 Mar 2008 01:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2008/03/time_to_read_the_tea_leaves.html#comment-7976</guid>
		<description>As a Libertarian I got two things to say:

1) Voting (L) would have been a waste of my vote in a close election, so I voted Elrod.  90% of the Libertarian vote os from people who would have otherwise voted Republican.  Sean Shepard is to Elrod as Nader was to Gore.

2) The Indiana Libertarian party is really not much of anything, all they seemed to represent these last few years is the right of restaurant owners to permit smoking.  The whole Colts stadium II thing ? Not on their radar.</description>
		<content:encoded><![CDATA[<p>As a Libertarian I got two things to say:</p>
<p>1) Voting (L) would have been a waste of my vote in a close election, so I voted Elrod.  90% of the Libertarian vote os from people who would have otherwise voted Republican.  Sean Shepard is to Elrod as Nader was to Gore.</p>
<p>2) The Indiana Libertarian party is really not much of anything, all they seemed to represent these last few years is the right of restaurant owners to permit smoking.  The whole Colts stadium II thing ? Not on their radar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outside observer</title>
		<link>http://www.indianabarrister.com/archives/2008/03/time_to_read_the_tea_leaves.html/comment-page-1#comment-7974</link>
		<dc:creator>Outside observer</dc:creator>
		<pubDate>Wed, 12 Mar 2008 01:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2008/03/time_to_read_the_tea_leaves.html#comment-7974</guid>
		<description>Looks like Sean hurt Jon in the Republican districts, more than we thought he would.</description>
		<content:encoded><![CDATA[<p>Looks like Sean hurt Jon in the Republican districts, more than we thought he would.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.indianabarrister.com/archives/2008/03/time_to_read_the_tea_leaves.html/comment-page-1#comment-7971</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Wed, 12 Mar 2008 00:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2008/03/time_to_read_the_tea_leaves.html#comment-7971</guid>
		<description>Abdul.  Have you looked at the comments on WTHR.com about what has happened at various polling places?  I don&#039;t vote in Marion County but interested in politics.  If what is post there is only partially true, its an utter disgrace.  Voters must be outraged.</description>
		<content:encoded><![CDATA[<p>Abdul.  Have you looked at the comments on WTHR.com about what has happened at various polling places?  I don&#8217;t vote in Marion County but interested in politics.  If what is post there is only partially true, its an utter disgrace.  Voters must be outraged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.indianabarrister.com/archives/2008/03/time_to_read_the_tea_leaves.html/comment-page-1#comment-7970</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Tue, 11 Mar 2008 23:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2008/03/time_to_read_the_tea_leaves.html#comment-7970</guid>
		<description>Abdul,

That is frustrating. Back a few years ago I could track the results on the indygov web site posted by precinct. It was very instructive as we knew what parts of the city had reported. Warren should be largely Republican. Center should be different.

I just noticed that when Elrod was ahead (early) the turnout was about 12%. Carson just went ahead and the turnout dropped to 8%. My GUESS is that some Center Township precincts just reported.

The way the votes are being counted this time, Center Township SHOULD be the first precincts to report.</description>
		<content:encoded><![CDATA[<p>Abdul,</p>
<p>That is frustrating. Back a few years ago I could track the results on the indygov web site posted by precinct. It was very instructive as we knew what parts of the city had reported. Warren should be largely Republican. Center should be different.</p>
<p>I just noticed that when Elrod was ahead (early) the turnout was about 12%. Carson just went ahead and the turnout dropped to 8%. My GUESS is that some Center Township precincts just reported.</p>
<p>The way the votes are being counted this time, Center Township SHOULD be the first precincts to report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.indianabarrister.com/archives/2008/03/time_to_read_the_tea_leaves.html/comment-page-1#comment-7969</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Tue, 11 Mar 2008 23:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2008/03/time_to_read_the_tea_leaves.html#comment-7969</guid>
		<description>The results site has M100 results and IVO totals. I am guessing that M100 is the scanner and the IVO is the touchscreen? Anyone know?</description>
		<content:encoded><![CDATA[<p>The results site has M100 results and IVO totals. I am guessing that M100 is the scanner and the IVO is the touchscreen? Anyone know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul Hakim-Shabazz</title>
		<link>http://www.indianabarrister.com/archives/2008/03/time_to_read_the_tea_leaves.html/comment-page-1#comment-7968</link>
		<dc:creator>Abdul Hakim-Shabazz</dc:creator>
		<pubDate>Tue, 11 Mar 2008 23:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2008/03/time_to_read_the_tea_leaves.html#comment-7968</guid>
		<description>Joel,

I just get vote totals from my sources in the district.</description>
		<content:encoded><![CDATA[<p>Joel,</p>
<p>I just get vote totals from my sources in the district.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

