<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: POL WATCHING</title>
	<atom:link href="http://www.indianabarrister.com/archives/2008/02/pol_watching.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indianabarrister.com/archives/2008/02/pol_watching.html</link>
	<description>Indiana Barrister is the source for local Indianapolis and Indiana news, politics and commentary.</description>
	<pubDate>Tue, 02 Dec 2008 20:18:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Fuzzy Curmudgeon</title>
		<link>http://www.indianabarrister.com/archives/2008/02/pol_watching.html#comment-7474</link>
		<dc:creator>Fuzzy Curmudgeon</dc:creator>
		<pubDate>Wed, 27 Feb 2008 14:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2008/02/pol_watching.html#comment-7474</guid>
		<description>Funny, though, that Democrats win &lt;i&gt;precisely&lt;/i&gt; because they assume the voters are idiots, and treat them that way.  That's how Julia won all those years...don't worry about a think, Aunt Julia will take care of it for you.

Cradle to grave bullsh*t.  It's not that we call voters idiots, it's that we'd like them to learn to think and act for themselves, instead of letting politicians do their thinking and acting for them -- the latter being &lt;i&gt;precisely&lt;/i&gt; what Democrats like Wilson would prefer.</description>
		<content:encoded><![CDATA[<p>Funny, though, that Democrats win <i>precisely</i> because they assume the voters are idiots, and treat them that way.  That&#8217;s how Julia won all those years&#8230;don&#8217;t worry about a think, Aunt Julia will take care of it for you.</p>
<p>Cradle to grave bullsh*t.  It&#8217;s not that we call voters idiots, it&#8217;s that we&#8217;d like them to learn to think and act for themselves, instead of letting politicians do their thinking and acting for them &#8212; the latter being <i>precisely</i> what Democrats like Wilson would prefer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilson46201</title>
		<link>http://www.indianabarrister.com/archives/2008/02/pol_watching.html#comment-7463</link>
		<dc:creator>Wilson46201</dc:creator>
		<pubDate>Tue, 26 Feb 2008 22:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2008/02/pol_watching.html#comment-7463</guid>
		<description>You tend to lose at elections when you call the voters idiots - but that's &lt;i&gt;your&lt;/i&gt; problem, isn't it?</description>
		<content:encoded><![CDATA[<p>You tend to lose at elections when you call the voters idiots - but that&#8217;s <i>your</i> problem, isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.indianabarrister.com/archives/2008/02/pol_watching.html#comment-7461</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 26 Feb 2008 22:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2008/02/pol_watching.html#comment-7461</guid>
		<description>Wilson,
Don't forget a lot of the Idiots in the 7th are the same people who re-elected Monroe Gray better known as Sweet Pea!</description>
		<content:encoded><![CDATA[<p>Wilson,<br />
Don&#8217;t forget a lot of the Idiots in the 7th are the same people who re-elected Monroe Gray better known as Sweet Pea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.indianabarrister.com/archives/2008/02/pol_watching.html#comment-7448</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Tue, 26 Feb 2008 15:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2008/02/pol_watching.html#comment-7448</guid>
		<description>That's a lot of ignorance in the 7th for Elrod to overcome.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a lot of ignorance in the 7th for Elrod to overcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilson46201</title>
		<link>http://www.indianabarrister.com/archives/2008/02/pol_watching.html#comment-7439</link>
		<dc:creator>Wilson46201</dc:creator>
		<pubDate>Tue, 26 Feb 2008 12:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2008/02/pol_watching.html#comment-7439</guid>
		<description>Peterson indeed "won" in the precincts of the 7th District: 54 to 44.</description>
		<content:encoded><![CDATA[<p>Peterson indeed &#8220;won&#8221; in the precincts of the 7th District: 54 to 44.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidM</title>
		<link>http://www.indianabarrister.com/archives/2008/02/pol_watching.html#comment-7437</link>
		<dc:creator>DavidM</dc:creator>
		<pubDate>Tue, 26 Feb 2008 11:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2008/02/pol_watching.html#comment-7437</guid>
		<description>Remember that the "Polls" had Bart Peterson winning the Mayor'race. If I remember the "polls" had Kerry winning over Bush. So much for the polls.</description>
		<content:encoded><![CDATA[<p>Remember that the &#8220;Polls&#8221; had Bart Peterson winning the Mayor&#8217;race. If I remember the &#8220;polls&#8221; had Kerry winning over Bush. So much for the polls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shorebreak</title>
		<link>http://www.indianabarrister.com/archives/2008/02/pol_watching.html#comment-7428</link>
		<dc:creator>Shorebreak</dc:creator>
		<pubDate>Tue, 26 Feb 2008 04:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2008/02/pol_watching.html#comment-7428</guid>
		<description>Moneyguy, 
-
The reason that the UK is right up their with the US is because they also have private banks who have complete control of their treasury. 
-
They're being robbed blind, just like us.</description>
		<content:encoded><![CDATA[<p>Moneyguy,<br />
-<br />
The reason that the UK is right up their with the US is because they also have private banks who have complete control of their treasury.<br />
-<br />
They&#8217;re being robbed blind, just like us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilson46201</title>
		<link>http://www.indianabarrister.com/archives/2008/02/pol_watching.html#comment-7425</link>
		<dc:creator>Wilson46201</dc:creator>
		<pubDate>Tue, 26 Feb 2008 02:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2008/02/pol_watching.html#comment-7425</guid>
		<description>The poll was taken Feb. 16-17 before many voters received the material.

It's interesting that Elrod is down at 36% - no GOP challenger to Julia Carson ever was so low!</description>
		<content:encoded><![CDATA[<p>The poll was taken Feb. 16-17 before many voters received the material.</p>
<p>It&#8217;s interesting that Elrod is down at 36% - no GOP challenger to Julia Carson ever was so low!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Bowman</title>
		<link>http://www.indianabarrister.com/archives/2008/02/pol_watching.html#comment-7424</link>
		<dc:creator>Mike Bowman</dc:creator>
		<pubDate>Tue, 26 Feb 2008 02:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2008/02/pol_watching.html#comment-7424</guid>
		<description>It seems strange - with all of the TV Ads and flyers and DCCC support and the name recognition Andre is only at 54% ?</description>
		<content:encoded><![CDATA[<p>It seems strange - with all of the TV Ads and flyers and DCCC support and the name recognition Andre is only at 54% ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Think Again</title>
		<link>http://www.indianabarrister.com/archives/2008/02/pol_watching.html#comment-7421</link>
		<dc:creator>Think Again</dc:creator>
		<pubDate>Tue, 26 Feb 2008 02:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2008/02/pol_watching.html#comment-7421</guid>
		<description>So, let me get this correct: Brian Howey, who's right about All Things Political about 25% of the time, conducts a poll...of 500 statewide voters, 300 in the 7th...

Surely, Abdul, you have something wrong here.  If 60% of a statewide poll's respondents are in one CD, the entire poll is askew.

And if you've been putting your ear to the ground, you know that Andre is nowhere near busting 50% yet.  I think he's ahead, but he's not that far ahead.

Sometimes, polls are as smart as their operators.  Howey---what a joke.</description>
		<content:encoded><![CDATA[<p>So, let me get this correct: Brian Howey, who&#8217;s right about All Things Political about 25% of the time, conducts a poll&#8230;of 500 statewide voters, 300 in the 7th&#8230;</p>
<p>Surely, Abdul, you have something wrong here.  If 60% of a statewide poll&#8217;s respondents are in one CD, the entire poll is askew.</p>
<p>And if you&#8217;ve been putting your ear to the ground, you know that Andre is nowhere near busting 50% yet.  I think he&#8217;s ahead, but he&#8217;s not that far ahead.</p>
<p>Sometimes, polls are as smart as their operators.  Howey&#8212;what a joke.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
