<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More on Warren Schools</title>
	<atom:link href="http://www.indianabarrister.com/archives/2007/03/more_on_warren_schools.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indianabarrister.com/archives/2007/03/more_on_warren_schools.html</link>
	<description>Indiana Barrister is the source for local Indianapolis and Indiana news, politics and commentary.</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:06:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Crow</title>
		<link>http://www.indianabarrister.com/archives/2007/03/more_on_warren_schools.html/comment-page-1#comment-1100</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Wed, 14 Mar 2007 18:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2007/03/more_on_warren_schools.html#comment-1100</guid>
		<description>Bill,

Spoken like a true liberal.  Deny Deny Deny.

Crow.
</description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>Spoken like a true liberal.  Deny Deny Deny.</p>
<p>Crow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.indianabarrister.com/archives/2007/03/more_on_warren_schools.html/comment-page-1#comment-1099</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 13 Mar 2007 03:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2007/03/more_on_warren_schools.html#comment-1099</guid>
		<description>&quot;White: 41.55%
African-American: 47.01%
Hispanic: 9.77%
Asian, Pacific Islander: 1.06%
Other, Unidentified: Remainder&quot;

No way that within one mine of Raymond Park, 47% of the residents are black.  From what I can tell, most of the black population in Warren Township lives on the north side of the township.  There is also a small Section 8/42 ghetto in Cumberland which appears to have a lot of black families living in them.
</description>
		<content:encoded><![CDATA[<p>&#8220;White: 41.55%<br />
African-American: 47.01%<br />
Hispanic: 9.77%<br />
Asian, Pacific Islander: 1.06%<br />
Other, Unidentified: Remainder&#8221;</p>
<p>No way that within one mine of Raymond Park, 47% of the residents are black.  From what I can tell, most of the black population in Warren Township lives on the north side of the township.  There is also a small Section 8/42 ghetto in Cumberland which appears to have a lot of black families living in them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://www.indianabarrister.com/archives/2007/03/more_on_warren_schools.html/comment-page-1#comment-1098</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Mon, 12 Mar 2007 20:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2007/03/more_on_warren_schools.html#comment-1098</guid>
		<description>Crow:
I wouldn&#039;t know. You tell me since you seem to be the expert on daytime TV.
</description>
		<content:encoded><![CDATA[<p>Crow:<br />
I wouldn&#8217;t know. You tell me since you seem to be the expert on daytime TV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://www.indianabarrister.com/archives/2007/03/more_on_warren_schools.html/comment-page-1#comment-1097</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Mon, 12 Mar 2007 19:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2007/03/more_on_warren_schools.html#comment-1097</guid>
		<description>Good one Bill, isn&#039;t that a quote Rosie uses?

Crow.
</description>
		<content:encoded><![CDATA[<p>Good one Bill, isn&#8217;t that a quote Rosie uses?</p>
<p>Crow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://www.indianabarrister.com/archives/2007/03/more_on_warren_schools.html/comment-page-1#comment-1096</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Mon, 12 Mar 2007 17:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2007/03/more_on_warren_schools.html#comment-1096</guid>
		<description>Crow:
Just adhering to the adage: Never engage in a battle of wits with an un-armed opponent.

</description>
		<content:encoded><![CDATA[<p>Crow:<br />
Just adhering to the adage: Never engage in a battle of wits with an un-armed opponent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.indianabarrister.com/archives/2007/03/more_on_warren_schools.html/comment-page-1#comment-1095</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Mon, 12 Mar 2007 17:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2007/03/more_on_warren_schools.html#comment-1095</guid>
		<description>You didn&#039;t answer the question of where the data came from. Obviously, it is a private program that uses Census 2000 data and then guesses at what a neighborhood&#039;s composition is. The Census Bureau does not provide estimates of population by age, sex, race, income or education for neighborhoods smaller than Zip Codes, townships and counties between censuses.  There is no OFFICIAL updated database of the one mile radius around Raymond and Post. The data you have is a guess. And a poor guess at that. I&#039;m surprised that you&#039;re not willing to provide the name of the company that provides the database you are using.
</description>
		<content:encoded><![CDATA[<p>You didn&#8217;t answer the question of where the data came from. Obviously, it is a private program that uses Census 2000 data and then guesses at what a neighborhood&#8217;s composition is. The Census Bureau does not provide estimates of population by age, sex, race, income or education for neighborhoods smaller than Zip Codes, townships and counties between censuses.  There is no OFFICIAL updated database of the one mile radius around Raymond and Post. The data you have is a guess. And a poor guess at that. I&#8217;m surprised that you&#8217;re not willing to provide the name of the company that provides the database you are using.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://www.indianabarrister.com/archives/2007/03/more_on_warren_schools.html/comment-page-1#comment-1094</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Mon, 12 Mar 2007 16:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2007/03/more_on_warren_schools.html#comment-1094</guid>
		<description>Yes I do.  Purchased it at Walmart.  Found out Mrs. Green did it with the candle stick holder in the library thank you very much!

Oh and by the way...that was you best comeback?  I guess them comericals run pretty short when Rosie hosts &quot;The View&quot;.

Crow
</description>
		<content:encoded><![CDATA[<p>Yes I do.  Purchased it at Walmart.  Found out Mrs. Green did it with the candle stick holder in the library thank you very much!</p>
<p>Oh and by the way&#8230;that was you best comeback?  I guess them comericals run pretty short when Rosie hosts &#8220;The View&#8221;.</p>
<p>Crow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://www.indianabarrister.com/archives/2007/03/more_on_warren_schools.html/comment-page-1#comment-1093</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Mon, 12 Mar 2007 15:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2007/03/more_on_warren_schools.html#comment-1093</guid>
		<description>Crow:
You really have NO clue.



</description>
		<content:encoded><![CDATA[<p>Crow:<br />
You really have NO clue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://www.indianabarrister.com/archives/2007/03/more_on_warren_schools.html/comment-page-1#comment-1092</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Mon, 12 Mar 2007 15:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2007/03/more_on_warren_schools.html#comment-1092</guid>
		<description>Bill,

Give it up and go back to watching &quot;the View&quot;.  You and your liberal buddies can try to paint this any way you want but the fact is Warren Tsp is a mess.  Oh and Bill, before you reply to my posting, make sure you not missing any of Dr Phil or Air America.

Crow
</description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>Give it up and go back to watching &#8220;the View&#8221;.  You and your liberal buddies can try to paint this any way you want but the fact is Warren Tsp is a mess.  Oh and Bill, before you reply to my posting, make sure you not missing any of Dr Phil or Air America.</p>
<p>Crow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://www.indianabarrister.com/archives/2007/03/more_on_warren_schools.html/comment-page-1#comment-1091</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Mon, 12 Mar 2007 14:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.indianabarrister.com/archives/2007/03/more_on_warren_schools.html#comment-1091</guid>
		<description>Too bad Abdul didn&#039;t do this demographic homework before he went on O&#039;Reilly. But then, never let the facts get in the way of a good story ... or pontification.
</description>
		<content:encoded><![CDATA[<p>Too bad Abdul didn&#8217;t do this demographic homework before he went on O&#8217;Reilly. But then, never let the facts get in the way of a good story &#8230; or pontification.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
